|
CSTA K-12 Repository >
CSTA Source: K-12 Repository >
Level 2: Computer Science in the Modern World >
L2 A: Topics >
L2 A 06: Mathematics & Computer Science >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2378/332
|
| Title: | Binary Representation of Numbers (Basics of CS, Animated) |
| Authors: | University of Tennessee |
| Keywords: | binary numbers |
| Issue Date: | 2006 |
| Publisher: | Dept. of CS and School of Art, University of Tennessee |
| Abstract: | An interactive introduction to the binary representation of numbers, with demonstrations and quizzes. |
| URI: | http://hdl.handle.net/2378/332 |
| Appears in Collections: | L2 A 06: Mathematics & Computer Science
|
Files in This Item:
| File |
Description |
Size | Format |
| BinaryNumbers-UTK.pdf | | 10Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|