|
CSTA K-12 Repository >
CSTA Source: K-12 Repository >
Level 2: Computer Science in the Modern World >
L2 A: Topics >
L2 A 10: Careers in Computing >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2378/331
|
| Title: | The Shrinking Pipeline |
| Authors: | Klein, Angie |
| Keywords: | declining enrollment careers |
| Issue Date: | Mar-2006 |
| Publisher: | CSTA |
| Citation: | Klein, Angie. "The Shrinking Pipeline." CSTA Voice, Volume 1, Issue 4, p. 2-3. March 2006. |
| Abstract: | Summarizes a national survey of CS teachers (fall 2004). The article addresses declining enrollments, challenges to effective teaching, and misconceptions about CS. |
| URI: | http://hdl.handle.net/2378/331 |
| ISSN: | 1555-2128 |
| Appears in Collections: | L2 A 10: Careers in Computing SI C 01: Gender L3 A 10: Careers in Computing
|
Files in This Item:
| File |
Description |
Size | Format |
| Shrinking_csta_voice_3_2006.pdf | | 167Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|