|
CSTA K-12 Repository >
CSTA Source: K-12 Repository >
SI: Strategies for Implementation >
SI C: Equity Issues >
SI C 01: Gender >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2378/289
|
| Title: | Gender and Video Technology |
| Authors: | Goldman, Ricki |
| Keywords: | gender stereotypes reducing gender gap ORION WebConstellations digital video cases Genderflexing Theory gender and project collaboraion learning attitudes |
| Issue Date: | 16-May-2003 |
| Publisher: | ACM JETT Workshop at NJIT |
| Series/Report no.: | ACM JETT |
| Abstract: | This working research paper explores the idea of Genderflexing. This notion suggests that students change their learning attitudes for reasons other than gender. This approach, according to the author suggest, suggests that "the use of new ( digital, visual) media within traditional classrooms allow students to explore the continuum of gender styles and attitudes", and could be useful "for teachers and researchers to design learning environments." |
| URI: | http://hdl.handle.net/2378/289 |
| Appears in Collections: | SI C 01: Gender
|
Files in This Item:
| File |
Description |
Size | Format |
| njit-gender-and-video-tech-paper.pdf | | 126Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|